ALUMINUM COIL/SHEET
	 
     
    
	 
    
    
   
TECHNIQUE PARAMETER
| 
					Commodity | 
					Alloy | 
					Temper | 
					Thickness(mm) | 
					Width(mm) | 
					Length(mm) | 
| 
					Aluminum Plain 
					Coil / Sheet | 
					1xxx,3xxx,5xxx,6xxx,8xxx series | 
					Various | 
					0.2-8 | 
					200-2650 | 
					Under 11900 | 
| 
					Aluminum Plate | 
					1xxx,3xxx,5xxx, 
					6xxx,8xxx series | 
					Various | 
					0.2-400 | 
					200-2650 | 
					Under 11900 | 
| 
					5 Bar Aluminum Checkered Plate | 
					1050/1100/3003/ 
					5052/5754/5083/ 
					6061 | 
					H114, H22,H24,O | 
					1.0-6.0 | 
					500-2200 | 
					Under 6500 | 
| 
					Diamond Plate | 
					1050/3003/5052 | 
					0,H114, H22,H24 | 
					1.0-6.0 | 
					500-1900 | 
					Under 6500 | 
| 
					Stucco/Embossed Aluminum Coil/Sheet | 
					1xxx,3xxx,5xxx series | 
					Various | 
					0.1-3.0 | 
					≤1500 | 
					Under 6000 | 
| 
					Remarks: Special specifications need to be customized according to requirements. | |||||
ALUMINUM CHECKERED PLATE
	 
   
  
	 
  
  
 
TECHNIQUE PARAMETER
| 
					Commodity | 
					Alloy | 
					Temper | 
					Thickness(mm) | 
					Width(mm) | 
					Length(mm) | 
| 
					5 Bar Aluminum Checkered Plate | 
					1050/1100/3003 
					/5052/5754/5083/ 
					6061 | 
					H114, H22,H24,O | 
					1.0-8.0 | 
					500-2200 | 
					Under 6500 | 
| 
					Diamond Plate | 
					1050/3003/5052 | 
					H114, H22,H24,O | 
					1.0-8.0 | 
					500-1900 | 
					Under 6500 | 
| 
					Remarks: Special specifications need to be customized according to requirements. | |||||