China is one of the major countries exporting aluminum products to the world. The overall manufacturing level of China's aluminum processing industry is relatively high. The following is the price range of each product in China for your reference.
Aluminum coil | 3003 | 1050 | 1060 | 5052 | 5083 |
temper | O-H28 | O-H24 | O-H24 | O- H112 | O-H38 |
thickness | 0.2-4.5mm | 0.10-0.45mm | 0.10-0.45mm | 0.15-0.5 mm | 0.15- 0.5mm |
width | 100-2650mm | 400-2650mm | 100-2650mm | 100-2650mm | 400-2650mm |
Length | 500-16000mm | C | C | C |
C |
The FOB price:It's $1,800 to $2,200 per ton
port:Qingdao
Free samples are usually provided for you
The customs code:760611
We support multiple payment methods T/T L/C D/P
Aluminium corrugated roofing sheet | |||||
Aluminium Alloy | Thickness (mm) | Width (mm) | Length (mm) | Temper | |
A1050,A1050,A1100 | 0.25-2.0 | 750-1250 | 100-8000 | H12,H14,H16,H18,H22,H24,H26 | |
A3003,3105 | 0.25-2.0 | 750-1250 | 100-8000 | H12,H14,H16,H18,H22,H24,H26 | |
A5005 5052 |
0.25-2.0 | 750-1250 | 8000-1000 | H12,H14,H16,H18,H22,H24,H26 | |
A8011 | 0.25-2.0 | 750-1250 | 100-8000 | H12,H14,H16,H18,H22,H24,H26 | |
Material process | CC | ||||
Customerize size | Size can be produced as per clients requirement | ||||
Surface | Mill finish ,Color coated(PE),Stucco Embossed | ||||
Quality Standard | ASTM B209,EN573-1 | ||||
MOQ per size | 2 tons | ||||
Payment Terms | TT OR LC OR DP at sight | ||||
Delivery time | Within 25 days after receipt the lc or deposit | ||||
Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents,scratches etc | ||||
A+++ quality, production process passed sgs and bv inspection | |||||
Application | roofing | ||||
Packing | Standard export worthy wooden pallets,and standard packing is about 2 tons/pallet | ||||
Pallet weight also can be as per client's requirement | |||||
Corrugation design | As per customer requirement |
The FOB price:It's $2,300 to $2,500 per ton
port:Qingdao
Free samples are usually provided for you
The customs code:760611
We support multiple payment methods T/T L/C D/P
Item | Alloy | Temper | Specification(mm) | Standard | |||
Thickness | Out Diameter | Width | Inner Diameter | ||||
Home used foil | 8011 8111 | O | 0.01-0.02 | 450 | 200-700 |
76.2. 152.4 |
GB3198 |
Cable foil | 1050 1145 | O | 0.1-0.2 | 800 | 200-600 | 76.2 | GB3198 |
Medical foil | 1235 8011 8111 | H14 H16 H18 H22 H24 H26 | 0.018-0.022 | 600 | 400-600 | 76.2 | GB3198 |
Air conditional foil | 1100 8011 3102 | H22 H24 H26 H19 | 0.07-0.20 | 1450 | 400-1310 | 150.200.505 | YS/T95.1 |
Electronic foil | 1A99 1A97 | H19 | 0.09-0.15 | 1450 | 500-1000 | 76.2 | GB/T3615 |
3303 3301 | 0.02-0.15 | ||||||
Deep process foil |
8011 | O H22 H24 H26 H18 | 0.012-0.06 | 1300 | 300-1300 | 76.2 | GB1398 |
PS sheet | 1050 | H18 | 0.20-0.30 | 1200 | 600-1470 | 150.200 | HG/T2619 |
2619 Decorative foil | 1100 1300 | H18 | 0.23-0.28 | 1200 | 1240-1400 | 150.200 | GB3198 |
The FOB price:It's $2,200 to $3,500 per ton
port:Qingdao
Free samples are usually provided for you
The customs code:760611
We support multiple payment methods T/T L/C D/P